Les premières photos des nouvelles EZZY Panther 2012 LTD arrivent petit à petit sur le net. D'abord du côté de Jimmie Hepp toujours en stand bye à Hookipa et ensuite du coté de Tarifa Windsurf.
Rectificatif du maître :
They are two different sails.
The Panther Limited is in production now. The Panther 4 is still in the design process and will come out In Jan/12.
Let me know if you have any other questions.
All the best,
David Ezzy
On nous annonce donc des EZZY cuisinées avec soin pour ce nouveau millésime cette série limitée avec une déco unique par voile.
Panther Ltd Design and Features:- New head profile gives unparalleled control, even when grossly overpowered.
- Lighter feel in the hands.
- New designer sailcloth that makes every sail unique. No two sails are exactly the same…but each is gorgeous.
- New innovative tack strap ruler, for insuring pinpoint accuracy for base extension settings.
Wave Panther LTD | Luff | Luff | Boom | Boom | Suggested Mast | Suggested Mast | Ezzy Mast | No. of |
Size (sq.m.) | min | max | min | max | 1st Choice | 2nd. Choice | Base/Top | Battens |
2.9 | 317 | 318 | 127 | 131 | 340/28/15 | 370/27/17 | 340 / 340 | 5 |
3.3 | 339 | 340 | 137 | 141 | 340/28/15 | 370/27/17 | 340 / 340 | 5 |
3.5 | 353 | 354 | 1`42 | 146 | 340/28/15 | 370/27/17 | 340 / 340 | 5 |
3.7 | 364 | 365 | 147 | 151 | 370/27/17 | 340/28/15 | 340 / 370 | 5 |
4.0 | 372 | 373 | 150 | 154 | 370/27/17 | 400/25/19 | 370 / 370 | 5 |
4.2 | 382 | 383 | 154 | 158 | 370/27/17 | 400/25/19 | 370 / 370 | 5 |
4.5 | 393 | 394 | 157 | 161 | 370/27/17 | 400/25/19 | 370 / 400 | 5 |
4.7 | 406 | 407 | 161 | 165 | 400/25/19 | 430/25/21 | 400 / 400 | 5 |
5.0 | 418 | 419 | 166 | 170 | 400/25/19 | 430/25/21 | 400 / 400 | 5 |
5.2 | 425 | 427 | 169 | 174 | 400/25/19 | 430/25/21 | 400 / 430 | 5 |
5.5 | 435 | 437 | 172 | 177 | 430/25/21 | 460/25/25 | 400 / 430 | 5 |
5.8 | 443 | 445 | 176 | 181 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
6.0 | 451 | 453 | 179 | 184 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
6.3 | 456 | 458 | 185 | 190 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
6.9 | 485 | 487 | 187 | 192 | 460/25/25 | - | 460 / 460 | 5 |
The Panther Limited is already in production and will be shipping by the end of June.
The 2011 Panther 3 will remain in our sail collection until the end of the calendar year.
Clip de présentation :